- Fitment Difficulty
- Fitting Position: Rear
- 5hrs Fitment Time
Superpro Rear Subframe Mount Bushing Set – 08-13 BMW 128i/135i/M1, 14-21 BMW 228i/230i/M235i/M240i, 06-18 BMW 325i/328i/330i/335i/340i & 14-20 BMW 428i/430i/435i/440i
$418.20
Documents
Instructions & Videos
SKU: SPF3946K Category: Suspension Bushings Tags: Bush Kit, SPF3946K, Superpro Brand: SuperPro Suspension
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 27.9 × 22.9 × 15.2 cm |
Be the first to review “Superpro Rear Subframe Mount Bushing Set – 08-13 BMW 128i/135i/M1, 14-21 BMW 228i/230i/M235i/M240i, 06-18 BMW 325i/328i/330i/335i/340i & 14-20 BMW 428i/430i/435i/440i” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|---|---|---|
Make | Model | Year | Submodel |
BMW | 1 Series | 2008 - 2010 | 135i - Convertible - 3.0L Twin-Turbo |
BMW | 1 Series | 2008 - 2010 | 135i - Coupe - 3.0L Twin-Turbo |
BMW | 1 Series | 2008 - 2013 | 128i - Convertible - 3.0L |
BMW | 1 Series | 2008 - 2013 | 128i - Coupe - 3.0L |
BMW | 1 Series | 2011 - 2012 | 1M - Coupe - 3.0L Twin-Turbo |
BMW | 1 Series | 2011 - 2013 | 135i - Convertible - 3.0L Turbo |
BMW | 1 Series | 2011 - 2013 | 135i - Coupe - 3.0L Turbo |
BMW | 1 Series | 2013 | 135is - Convertible - 3.0L Turbo |
BMW | 1 Series | 2013 | 135is - Coupe - 3.0L Turbo |
BMW | 2 Series | 2014 - 2016 | 228i - Coupe - 2.0L Turbo |
BMW | 2 Series | 2014 - 2016 | M235i - Coupe - 3.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i - Convertible - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i xDrive - Convertible - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i xDrive - Coupe - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | M235i - Convertible - 3.0L Turbo |
BMW | 2 Series | 2015 - 2016 | M235i xDrive - Coupe - 3.0L Turbo |
BMW | 2 Series | 2016 - 2018 | M2 - Coupe - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i - Convertible - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i - Coupe - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i xDrive - Convertible - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i xDrive - Coupe - 3.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i - Convertible - 2.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i - Coupe - 2.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i xDrive - Coupe - 2.0L Turbo |
BMW | 2 Series | 2019 | M2 Competition - Coupe - 3.0L Turbo |
BMW | 3 Series | 2007 - 2010 | 335i - Convertible - 3.0L Twin Turbo |
BMW | 3 Series | 2007 - 2010 | 335i - Coupe - 3.0L Twin Turbo |
BMW | 3 Series | 2007 - 2010 | 335i - Sedan - 3.0L Twin Turbo |
BMW | 3 Series | 2007 - 2010 | 335xi - Sedan - 3.0L Twin Turbo AWD |
BMW | 3 Series | 2007 - 2011 | 328i - Sedan - 3.0L |
BMW | 3 Series | 2007 - 2011 | 328xi - Coupe - 3.0L AWD |
BMW | 3 Series | 2007 - 2011 | 328xi - Sedan - 3.0L AWD |
BMW | 3 Series | 2007 - 2011 | 328xi - Wagon - 3.0L AWD |
BMW | 3 Series | 2007 - 2012 | 328i - Wagon - 3.0L |
BMW | 3 Series | 2007 - 2013 | 328i - Convertible - 3.0L |
BMW | 3 Series | 2007 - 2013 | 328i - Coupe - 3.0L |
BMW | 3 Series | 2008 - 2010 | 335xi - Coupe - 3.0L Twin Turbo AWD |
BMW | 3 Series | 2009 - 2011 | 335d - Sedan - 3.0L Turbo Diesel |
BMW | 3 Series | 2011 - 2013 | 335i - Convertible - 3.0L Turbo |
BMW | 3 Series | 2011 - 2013 | 335i - Coupe - 3.0L Turbo |
BMW | 3 Series | 2011 | 335i xDrive - Coupe - 3.0L Turbo |
BMW | 3 Series | 2011 - 2013 | 335is - Convertible - 3.0L Twin Turbo |
BMW | 3 Series | 2011 - 2013 | 335is - Coupe - 3.0L Twin Turbo |
BMW | 3 Series | 2011 - 2015 | 335i - Sedan - 3.0L Turbo |
BMW | 3 Series | 2011 | 335i xDrive - Sedan - 3.0L Turbo |
BMW | 3 Series | 2012 - 2013 | 328i xDrive - Coupe - 3.0L AWD |
BMW | 3 Series | 2012 | 328i xDrive - Wagon - 3.0L AWD |
BMW | 3 Series | 2012 - 2013 | 335i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 3 Series | 2012 - 2016 | 328i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2013 - 2015 | 328i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2013 - 2015 | 335i xDrive - Sedan - 3.0L Turbo AWD |
BMW | 3 Series | 2013 - 2015 | ActiveHybrid 3 - Sedan - 3.0L Turbo Hybrid |
BMW | 3 Series | 2013 - 2018 | 320i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2013 - 2018 | 320i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2014 - 2016 | 328i xDrive - Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2014 - 2018 | 328d - Sedan - 2.0L Turbo Diesel |
BMW | 3 Series | 2014 - 2018 | 328d xDrive - Sedan - 2.0L Turbo Diesel AWD |
BMW | 3 Series | 2014 - 2018 | 328d xDrive - Wagon - 2.0L Turbo Diesel AWD |
BMW | 3 Series | 2016 - 2018 | 340i - Sedan - 3.0L Turbo |
BMW | 3 Series | 2016 - 2018 | 340i xDrive - Sedan - 3.0L Turbo AWD |
BMW | 3 Series | 2017 - 2018 | 330e iPerformance - Sedan - 2.0L Turbo Hyrbrid |
BMW | 3 Series | 2018 | 330i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2018 | 330i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2018 | 330i xDrive - Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2019 | 330i Sedan - 2.0L Turbo |
BMW | 3 Series | 2019 | 330i xDrive Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2019 | 330i xDrive Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2020 | M340i Sedan - 3.0L Turbo |
BMW | 3 Series | 2020 | M340i xDrive Sedan - 3.0L Turbo AWD |
BMW | 4 Series | 2014 - 2015 | 428i - Convertible - 2.0L Turbo |
BMW | 4 Series | 2014 - 2015 | 428i xDrive - Convertible - 2.0L Turbo AWD |
BMW | 4 Series | 2014 - 2015 | 428i xDrive - Coupe - 2.0L Turbo AWD |
BMW | 4 Series | 2014 - 2016 | 428i - Coupe - 2.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i - Convertible - 3.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i - Coupe - 3.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 4 Series | 2015 - 2016 | 435i xDrive - Convertible - 3.0L Turbo AWD |
BMW | 4 Series | 2015 - 2020 | M4 - Convertible - 3.0L Twin Turbo |
BMW | 4 Series | 2015 - 2020 | M4 - Coupe - 3.0L Twin Turbo |
BMW | 4 Series | 2016 | M4 GTS - Coupe - 3.0L Twin Turbo |
BMW | 4 Series | 2017 - 2020 | 440i - Convertible - 3.0L Turbo |
BMW | 4 Series | 2017 - 2020 | 440i - Coupe - 3.0L Turbo |
BMW | 4 Series | 2017 - 2020 | 440i xDrive - Convertible - 3.0L Turbo AWD |
BMW | 4 Series | 2017 - 2020 | 440i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 4 Series | 2018 - 2020 | 430i - Convertible - 2.0L Turbo |
BMW | 4 Series | 2018 - 2020 | 430i - Coupe - 2.0L Turbo |
BMW | 4 Series | 2018 - 2020 | 430i xDrive - Convertible - 2.0L Turbo AWD |
BMW | 4 Series | 2018 - 2020 | 430i xDrive - Coupe - 2.0L Turbo AWD |
BMW | 4 Series | 2019 | M4 CS - Coupe - 3.0L Twin Turbo |
BMW | X1 | 2013 - 2015 | sDrive28i - 2.0L Turbo |
BMW | X1 | 2013 - 2015 | xDrive28i - 2.0L Turbo AWD |
BMW | X1 | 2013 - 2015 | xDrive35i - 3.0L Turbo AWD |
Reviews
There are no reviews yet.