Components Per Product: 4B,4T
SuperPro Rear Lower Rearward Control Arm/Toe Arm Bushing Set – 14-21 BMW 228i/230i/M240i 12-18 BMW 320i/328i/330i/335i/340i/M235i/M240i/M2 & 14-20 428i/430i/435i/440i
$188.18
Documents
Instructions & Videos
SKU: SPF4315K Category: Suspension Bushings Tags: Bush Kit, SPF4315K, Superpro Brand: SuperPro Suspension
Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 27.9 × 17.8 × 5.1 cm |
Be the first to review “SuperPro Rear Lower Rearward Control Arm/Toe Arm Bushing Set – 14-21 BMW 228i/230i/M240i 12-18 BMW 320i/328i/330i/335i/340i/M235i/M240i/M2 & 14-20 428i/430i/435i/440i” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|---|---|---|
Make | Model | Year | Submodel |
BMW | 2 Series | 2014 - 2016 | 228i - Coupe - 2.0L Turbo |
BMW | 2 Series | 2014 - 2016 | M235i - Coupe - 3.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i - Convertible - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i xDrive - Convertible - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | 228i xDrive - Coupe - 2.0L Turbo |
BMW | 2 Series | 2015 - 2016 | M235i - Convertible - 3.0L Turbo |
BMW | 2 Series | 2015 - 2016 | M235i xDrive - Coupe - 3.0L Turbo |
BMW | 2 Series | 2016 - 2018 | M2 - Coupe - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i - Convertible - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i - Coupe - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i xDrive - Convertible - 3.0L Turbo |
BMW | 2 Series | 2017 - 2019 | M240i xDrive - Coupe - 3.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i - Convertible - 2.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i - Coupe - 2.0L Turbo |
BMW | 2 Series | 2018 - 2019 | 230i xDrive - Coupe - 2.0L Turbo |
BMW | 2 Series | 2019 | M2 Competition - Coupe - 3.0L Turbo |
BMW | 3 Series | 2011 - 2012 | 328i - Wagon - 3.0L |
BMW | 3 Series | 2011 - 2013 | 328i - Convertible - 3.0L |
BMW | 3 Series | 2011 - 2013 | 328i - Coupe - 3.0L |
BMW | 3 Series | 2011 | 328i - Sedan - 3.0L |
BMW | 3 Series | 2011 | 328xi - Coupe - 3.0L AWD |
BMW | 3 Series | 2011 | 328xi - Sedan - 3.0L AWD |
BMW | 3 Series | 2011 | 328xi - Wagon - 3.0L AWD |
BMW | 3 Series | 2011 | 335d - Sedan - 3.0L Turbo Diesel |
BMW | 3 Series | 2011 - 2013 | 335i - Convertible - 3.0L Turbo |
BMW | 3 Series | 2011 - 2013 | 335i - Coupe - 3.0L Turbo |
BMW | 3 Series | 2011 | 335i xDrive - Coupe - 3.0L Turbo |
BMW | 3 Series | 2011 | 335i xDrive - Sedan - 3.0L Turbo |
BMW | 3 Series | 2011 - 2013 | 335is - Convertible - 3.0L Twin Turbo |
BMW | 3 Series | 2011 - 2013 | 335is - Coupe - 3.0L Twin Turbo |
BMW | 3 Series | 2011 - 2013 | M3 - Convertible - 4.0L |
BMW | 3 Series | 2011 - 2013 | M3 - Coupe - 4.0L |
BMW | 3 Series | 2011 - 2015 | 335i - Sedan - 3.0L Turbo |
BMW | 3 Series | 2011 | M3 - Sedan - 4.0L |
BMW | 3 Series | 2012 - 2013 | 328i xDrive - Coupe - 3.0L AWD |
BMW | 3 Series | 2012 - 2016 | 328i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2012 | 328i xDrive - Wagon - 3.0L AWD |
BMW | 3 Series | 2012 - 2013 | 335i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 3 Series | 2013 - 2015 | 328i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2013 - 2015 | 335i xDrive - Sedan - 3.0L Turbo AWD |
BMW | 3 Series | 2013 - 2015 | ActiveHybrid 3 - Sedan - 3.0L Turbo Hybrid |
BMW | 3 Series | 2013 - 2018 | 320i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2013 - 2018 | 320i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2014 - 2016 | 328i xDrive - Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2014 - 2018 | 328d - Sedan - 2.0L Turbo Diesel |
BMW | 3 Series | 2014 - 2018 | 328d xDrive - Sedan - 2.0L Turbo Diesel AWD |
BMW | 3 Series | 2014 - 2018 | 328d xDrive - Wagon - 2.0L Turbo Diesel AWD |
BMW | 3 Series | 2015 - 2018 | M3 - Sedan - 3.0L Twin Turbo |
BMW | 3 Series | 2016 - 2018 | 340i - Sedan - 3.0L Turbo |
BMW | 3 Series | 2016 - 2018 | 340i xDrive - Sedan - 3.0L Turbo AWD |
BMW | 3 Series | 2017 - 2018 | 330e iPerformance - Sedan - 2.0L Turbo Hyrbrid |
BMW | 3 Series | 2018 | 330i - Sedan - 2.0L Turbo |
BMW | 3 Series | 2018 | 330i xDrive - Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2018 | 330i xDrive - Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2019 | 330i Sedan - 2.0L Turbo |
BMW | 3 Series | 2019 | 330i xDrive Sedan - 2.0L Turbo AWD |
BMW | 3 Series | 2019 | 330i xDrive Wagon - 2.0L Turbo AWD |
BMW | 3 Series | 2020 | M340i Sedan - 3.0L Turbo |
BMW | 3 Series | 2020 | M340i xDrive Sedan - 3.0L Turbo AWD |
BMW | 4 Series | 2014 - 2015 | 428i - Convertible - 2.0L Turbo |
BMW | 4 Series | 2014 - 2015 | 428i xDrive - Convertible - 2.0L Turbo AWD |
BMW | 4 Series | 2014 - 2015 | 428i xDrive - Coupe - 2.0L Turbo AWD |
BMW | 4 Series | 2014 - 2016 | 428i - Coupe - 2.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i - Convertible - 3.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i - Coupe - 3.0L Turbo |
BMW | 4 Series | 2014 - 2016 | 435i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 4 Series | 2015 - 2016 | 435i xDrive - Convertible - 3.0L Turbo AWD |
BMW | 4 Series | 2015 - 2020 | M4 - Convertible - 3.0L Twin Turbo |
BMW | 4 Series | 2015 - 2020 | M4 - Coupe - 3.0L Twin Turbo |
BMW | 4 Series | 2016 | M4 GTS - Coupe - 3.0L Twin Turbo |
BMW | 4 Series | 2017 - 2020 | 440i - Convertible - 3.0L Turbo |
BMW | 4 Series | 2017 - 2020 | 440i - Coupe - 3.0L Turbo |
BMW | 4 Series | 2017 - 2020 | 440i xDrive - Convertible - 3.0L Turbo AWD |
BMW | 4 Series | 2017 - 2020 | 440i xDrive - Coupe - 3.0L Turbo AWD |
BMW | 4 Series | 2018 - 2020 | 430i - Convertible - 2.0L Turbo |
BMW | 4 Series | 2018 - 2020 | 430i - Coupe - 2.0L Turbo |
BMW | 4 Series | 2018 - 2020 | 430i xDrive - Convertible - 2.0L Turbo AWD |
BMW | 4 Series | 2018 - 2020 | 430i xDrive - Coupe - 2.0L Turbo AWD |
BMW | 4 Series | 2019 | M4 CS - Coupe - 3.0L Twin Turbo |
Reviews
There are no reviews yet.