Alignment Correction
Vehicle Application Information:
- 1 Degree Caster Adjustment available
2 x offset bushings for caster adjustment
A Double Offset kit is used for enhanced handling performance and will deliver positive caster to both sides of the vehicle.
The vehicle will have improved directional stability, crisper, more responsive steering and improved ‘return to centre’ feel.
This is a non tyre wearing geometry change that has a substantial effect on a vehicles handling characteristics.Follow the installation instructions and enjoy the results!
Vehicle Application Information:
- 60mm OD bush check size
- Performance Handling Kit
- Axle alignment required after fitting
- Fitment Difficulty
- Fitting Position: Front
- 3.5hrs Fitment Time
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|
Make | Model | Year | Submodel |
---|
Dodge | Caliber | 2007 | Base - 1.8L |
Dodge | Caliber | 2007 - 2008 | R/T - 2.4L AWD |
Dodge | Caliber | 2007 - 2009 | R/T - 2.4L |
Dodge | Caliber | 2007 - 2009 | SXT - 1.8L |
Dodge | Caliber | 2008 - 2009 | SE - 1.8L |
Dodge | Caliber | 2008 - 2009 | SRT4 - 2.4L Turbo |
Dodge | Caliber | 2010 - 2011 | Express - 2.0L |
Dodge | Caliber | 2010 - 2011 | Heat - 2.0L |
Dodge | Caliber | 2010 - 2011 | Mainstreet - 2.0L |
Dodge | Caliber | 2010 | R/T Fleet - 2.5L |
Dodge | Caliber | 2010 - 2011 | Rush - 2.5L |
Dodge | Caliber | 2010 | SE Fleet - 2.0L |
Dodge | Caliber | 2010 | SXT Fleet - 2.0L |
Dodge | Caliber | 2010 - 2011 | Uptown - 2.0L |
Dodge | Caliber | 2012 | SE - 2.0L |
Dodge | Caliber | 2012 | SXT - 2.0L |
Dodge | Caliber | 2012 | SXT Plus - 2.0L |
Hyundai | Elantra | 2000 | GLS Sedan - 2.0L |
Hyundai | Elantra | 2000 | GLS Wagon - 2.0L |
Hyundai | Elantra | 2001 - 2003 | GT - 2.0L |
Hyundai | Elantra | 2001 - 2004 | GLS - 2.0L |
Hyundai | Elantra | 2004 - 2005 | GT Sedan - 2.0L |
Hyundai | Elantra | 2004 - 2006 | GT Hatchback - 2.0L |
Hyundai | Elantra | 2005 - 2006 | GLS Hatchback - 2.0L |
Hyundai | Elantra | 2005 - 2006 | GLS SULEV Hatchback - 2.0L |
Hyundai | Elantra | 2005 - 2006 | GLS Sedan - 2.0L |
Hyundai | Elantra | 2005 - 2006 | GT SULEV Hatchback - 2.0L |
Hyundai | Elantra | 2005 | GT SULEV Sedan - 2.0L |
Hyundai | Elantra | 2006 | GLS SULEV Sedan - 2.0L |
Hyundai | Elantra | 2006 | Limited SULEV Sedan - 2.0L |
Hyundai | Elantra | 2006 | Limited Sedan - 2.0L |
Hyundai | Tiburon | 2003 - 2004 | Base - 2.0L |
Hyundai | Tiburon | 2003 - 2004 | GT V6 - 2.7L |
Hyundai | Tiburon | 2003 | GT V6 5 spped - 2.7L |
Hyundai | Tiburon | 2003 | GT V6 6 speed - 2.7L |
Hyundai | Tiburon | 2004 | GT V6 5-speed - 2.7L |
Hyundai | Tiburon | 2004 | GT V6 6-speed - 2.7L |
Hyundai | Tiburon | 2004 | GT V6 Special Edition - 2.7L |
Hyundai | Tiburon | 2005 - 2008 | GS - 2.0L |
Hyundai | Tiburon | 2005 - 2008 | GT - 2.7L |
Hyundai | Tiburon | 2005 - 2008 | SE - 2.7L |
Hyundai | Tiburon | 2006 - 2008 | GT Limited - 2.7L |
Jeep | Compass | 2007 - 2009 | Sport - 2.4L |
Jeep | Compass | 2007 - 2009 | Sport 4WD - 2.4L |
Jeep | Compass | 2007 - 2015 | Limited - 2.4L |
Jeep | Compass | 2007 - 2015 | Limited 4WD - 2.4L |
Jeep | Compass | 2010 | Sport - 2.0L |
Jeep | Compass | 2010 | Sport 4dr - 2.4L |
Jeep | Compass | 2010 | Sport Fleet w/Prod. End 04/10 - 2.4L |
Jeep | Compass | 2011 | Base - 2.0L |
Jeep | Compass | 2011 | Base 4WD - 2.4L |
Jeep | Compass | 2012 - 2016 | Latitude - 2.0L |
Jeep | Compass | 2012 - 2016 | Sport - 2.0L |
Jeep | Compass | 2012 - 2017 | Latitude 4WD - 2.4L |
Jeep | Compass | 2012 - 2017 | Sport 4WD - 2.4L |
Jeep | Compass | 2015 | Altitude Edition - 2.0L |
Jeep | Compass | 2015 | Altitude Edition 4WD - 2.4L |
Jeep | Compass | 2015 | High Altitude Edition - 2.0L |
Jeep | Compass | 2015 | High Altitude Edition 4WD - 2.4L |
Jeep | Compass | 2016 | 75th Anniversary - 2.4L |
Jeep | Compass | 2016 | 75th Anniversary 4WD - 2.4L |
Jeep | Compass | 2016 | High Altitude - 2.0L |
Jeep | Compass | 2016 | High Altitude 4WD - 2.4L |
Jeep | Compass | 2016 | Sport SE - 2.0L |
Jeep | Compass | 2016 | Sport SE 4WD - 2.4L |
Jeep | Compass | 2017 | 75th Anniversary Edition 4WD w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | 75th Anniversary Edition w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | High Altitude 4WD w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | High Altitude w/Prod. End 02/17 - 2.0L |
Jeep | Compass | 2017 | Latitude - 2.4L |
Jeep | Compass | 2017 | Latitude 4WD w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | Latitude w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | Limited - 2.4L |
Jeep | Compass | 2017 | Sport - 2.4L |
Jeep | Compass | 2017 | Sport 4WD w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | Sport SE 4WD w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | Sport SE w/Prod. End 02/17 - 2.0L |
Jeep | Compass | 2017 | Sport w/Prod. End 02/17 - 2.4L |
Jeep | Compass | 2017 | Trailhawk - 2.4L |
Jeep | Patriot | 2007 - 2009 | Sport - 2.4L |
Jeep | Patriot | 2007 - 2010 | Limited - 2.4L |
Jeep | Patriot | 2007 - 2010 | Limited 4WD - 2.4L |
Jeep | Patriot | 2007 - 2017 | Sport 4WD - 2.4L |
Jeep | Patriot | 2010 - 2017 | Sport - 2.0L |
Jeep | Patriot | 2010 | Sport Fleet 4WD w/Prod. End 04/10 - 2.4L |
Jeep | Patriot | 2010 | Sport Fleet w/Prod. End 04/10 - 2.0L |
Jeep | Patriot | 2011 | Latitude X - 2.4L |
Jeep | Patriot | 2011 | Latitude X 4WD - 2.4L |
Jeep | Patriot | 2012 - 2015 | Limited - 2.4L |
Jeep | Patriot | 2012 - 2015 | Limited 4WD - 2.4L |
Jeep | Patriot | 2012 - 2017 | Latitude - 2.0L |
Jeep | Patriot | 2012 - 2017 | Latitude 4WD - 2.4L |
Jeep | Patriot | 2015 | Altitude Edition - 2.0L |
Jeep | Patriot | 2015 | Altitude Edition 4WD - 2.4L |
Jeep | Patriot | 2015 - 2016 | High Altitude - 2.0L |
Jeep | Patriot | 2015 - 2016 | High Altitude 4WD - 2.4L |
Jeep | Patriot | 2016 | 75th Anniversary - 2.4L |
Jeep | Patriot | 2016 | 75th Anniversary 4WD - 2.4L |
Jeep | Patriot | 2016 - 2017 | Sport SE - 2.0L |
Jeep | Patriot | 2016 - 2017 | Sport SE 4WD - 2.4L |
Jeep | Patriot | 2017 | 75th Anniversary Edition - 2.4L |
Jeep | Patriot | 2017 | 75th Anniversary Edition 4WD - 2.4L |
Jeep | Patriot | 2017 | High Altitude Edition - 2.0L |
Jeep | Patriot | 2017 | High Altitude Edition 4WD - 2.4L |
Mitsubishi | Lancer | 2002 - 2004 | LS - 2.0L |
Mitsubishi | Lancer | 2002 - 2006 | ES - 2.0L |
Mitsubishi | Lancer | 2002 - 2006 | O-Z Rally - 2.0L |
Mitsubishi | Lancer | 2004 - 2006 | Ralliart - 2.4L |
Mitsubishi | Lancer | 2006 | SE - 2.0L |
Mitsubishi | Lancer | 2008 - 2013 | DE - 2.0L |
Mitsubishi | Lancer | 2008 - 2017 | ES - 2.0L |
Mitsubishi | Lancer | 2008 | GTS - 2.0L |
Mitsubishi | Lancer | 2009 | ES-Sport - 2.0L |
Mitsubishi | Lancer | 2009 - 2011 | GTS - 2.4L |
Mitsubishi | Lancer | 2009 - 2015 | Ralliart - 2.0L Turbo |
Mitsubishi | Lancer | 2012 - 2016 | GT - 2.4L |
Mitsubishi | Lancer | 2012 - 2017 | SE - 2.4L |
Mitsubishi | Lancer | 2016 - 2017 | ES AWD - 2.4L |
Mitsubishi | Lancer | 2016 - 2017 | SEL - 2.4L |
Mitsubishi | Lancer | 2017 | LE - 2.0L |
Mitsubishi | Outlander | 2003 - 2005 | XLS - 2.4L |
Mitsubishi | Outlander | 2003 - 2005 | XLS AWD - 2.4L |
Mitsubishi | Outlander | 2003 - 2006 | LS - 2.4L |
Mitsubishi | Outlander | 2003 - 2006 | LS AWD - 2.4L |
Mitsubishi | Outlander | 2005 - 2006 | Limited - 2.4L |
Mitsubishi | Outlander | 2005 - 2006 | Limited AWD - 2.4L |
Mitsubishi | Outlander | 2006 | SE - 2.4L |
Mitsubishi | Outlander | 2006 | SE AWD - 2.4L |
Mitsubishi | Outlander | 2007 | ES - 3.0L |
Mitsubishi | Outlander | 2007 - 2008 | LS - 3.0L |
Mitsubishi | Outlander | 2007 - 2008 | LS AWD - 3.0L |
Mitsubishi | Outlander | 2007 - 2010 | XLS AWD - 3.0L |
Mitsubishi | Outlander | 2007 - 2011 | XLS - 3.0L |
Mitsubishi | Outlander | 2008 - 2010 | ES AWD - 2.4L |
Mitsubishi | Outlander | 2008 - 2019 | ES - 2.4L |
Mitsubishi | Outlander | 2008 - 2019 | SE - 2.4L |
Mitsubishi | Outlander | 2008 - 2019 | SE AWD - 2.4L |
Mitsubishi | Outlander | 2010 - 2019 | GT - 3.0L |
Mitsubishi | Outlander | 2012 - 2013 | GT AWD - 3.0L |
Mitsubishi | Outlander | 2016 - 2018 | SEL - 2.4L |
Mitsubishi | Outlander | 2016 - 2018 | SEL AWD - 2.4L |
Mitsubishi | Outlander | 2016 - 2019 | ES AWD - 2.4L |
Mitsubishi | Outlander | 2018 | LE - 2.4L |
Mitsubishi | Outlander | 2018 | LE AWD - 2.4L |
Reviews
There are no reviews yet.