Re-use original spacer
Product Specifications:
- Components Per Product: 1B
A=108mm B=65mm C=10mm
Vehicle Application Information:
- Raises vehicle approximately 10mm
- Axle alignment required after fitting
- Fitment Difficulty
- Fitting Position: Front
- 2hrs Fitment Time
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|
Make | Model | Year | Submodel |
---|
Jeep | Cherokee | 1990 - 1991 | Base 2dr - 2.5L |
Jeep | Cherokee | 1990 - 1991 | Base 2dr 4WD - 2.5L |
Jeep | Cherokee | 1990 - 1991 | Base 4dr - 2.5L |
Jeep | Cherokee | 1990 - 1991 | Base 4dr 4WD - 2.5L |
Jeep | Cherokee | 1990 - 1992 | Laredo 2dr - 4.0L |
Jeep | Cherokee | 1990 - 1992 | Laredo 4dr - 4.0L |
Jeep | Cherokee | 1990 - 1992 | Laredo 4dr 4WD - 4.0L |
Jeep | Cherokee | 1990 | Limited 2dr - 4.0L |
Jeep | Cherokee | 1990 | Limited 4dr - 4.0L |
Jeep | Cherokee | 1990 | Pioneer 2dr - 4.0L |
Jeep | Cherokee | 1990 | Pioneer 4dr - 4.0L |
Jeep | Cherokee | 1990 | Pioneer 4dr 4WD - 4.0L |
Jeep | Cherokee | 1990 | Sport - 4.0L |
Jeep | Cherokee | 1990 | Sport 4WD - 4.0L |
Jeep | Cherokee | 1991 - 1992 | Briarwood - 4.0L |
Jeep | Cherokee | 1991 - 1992 | Limited - 4.0L |
Jeep | Cherokee | 1991 - 2000 | Sport 2dr - 4.0L |
Jeep | Cherokee | 1991 | Sport 2dr 4WD - 4.0L |
Jeep | Cherokee | 1991 - 2000 | Sport 4dr - 4.0L |
Jeep | Cherokee | 1991 - 2000 | Sport 4dr 4WD - 4.0L |
Jeep | Cherokee | 1992 | Base 2dr |
Jeep | Cherokee | 1992 | Base 2dr 4WD |
Jeep | Cherokee | 1992 | Base 4dr |
Jeep | Cherokee | 1992 | Base 4dr 4WD |
Jeep | Cherokee | 1993 | Base 2dr - 2.5L |
Jeep | Cherokee | 1993 | Base 2dr 4WD - 2.5L |
Jeep | Cherokee | 1993 | Base 4dr - 2.5L |
Jeep | Cherokee | 1993 | Base 4dr 4WD - 2.5L |
Jeep | Cherokee | 1993 - 1994 | Country 2dr - 4.0L |
Jeep | Cherokee | 1993 - 1994 | Country 2dr 4WD - 4.0L |
Jeep | Cherokee | 1993 - 1994 | Country 4dr - 4.0L |
Jeep | Cherokee | 1993 - 1994 | Country 4dr 4WD - 4.0L |
Jeep | Cherokee | 1993 - 2000 | Sport 2dr 4WD - 4.0L |
Jeep | Cherokee | 1994 - 2000 | SE 2dr - 2.5L |
Jeep | Cherokee | 1994 - 2000 | SE 2dr 4WD - 2.5L |
Jeep | Cherokee | 1994 - 2000 | SE 4dr - 2.5L |
Jeep | Cherokee | 1994 - 2000 | SE 4dr 4WD - 2.5L |
Jeep | Cherokee | 1995 | Country - 4.0L |
Jeep | Cherokee | 1995 | Country 4WD - 4.0L |
Jeep | Cherokee | 1996 | Country 4dr - 4.0L |
Jeep | Cherokee | 1996 | Country 4dr 4WD - 4.0L |
Jeep | Cherokee | 1997 | Country - 4.0L |
Jeep | Cherokee | 1997 | Country 4WD - 4.0L |
Jeep | Cherokee | 1998 - 2000 | Classic - 4.0L |
Jeep | Cherokee | 1998 - 2000 | Limited - 4.0L |
Jeep | Cherokee | 1998 - 2001 | Classic 4WD - 4.0L |
Jeep | Cherokee | 1998 - 2001 | Limited 4WD - 4.0L |
Jeep | Cherokee | 2001 | Classic 2WD - 4.0L |
Jeep | Cherokee | 2001 | Limited 2WD - 4.0L |
Jeep | Cherokee | 2001 | SE 2WD 2dr - 4.0L |
Jeep | Cherokee | 2001 | SE 2WD 4dr - 4.0L |
Jeep | Cherokee | 2001 | SE 4WD 2dr - 4.0L |
Jeep | Cherokee | 2001 | SE 4WD 4dr - 4.0L |
Jeep | Cherokee | 2001 | Sport 2WD 2dr - 4.0L |
Jeep | Cherokee | 2001 | Sport 2WD 4dr - 4.0L |
Jeep | Cherokee | 2001 | Sport 4WD 2dr - 4.0L |
Jeep | Cherokee | 2001 | Sport 4WD 4dr - 4.0L |
Jeep | Wrangler | 1997 - 2002 | SE - 2.5L |
Jeep | Wrangler | 1997 - 2004 | Sahara - 4.0L |
Jeep | Wrangler | 1997 - 2006 | Sport - 4.0L |
Jeep | Wrangler | 2002 - 2006 | X - 4.0L |
Jeep | Wrangler | 2003 - 2006 | Rubicon - 4.0L |
Jeep | Wrangler | 2003 - 2006 | SE - 2.4L |
Jeep | Wrangler | 2004 - 2006 | Unlimited - 4.0L |
Jeep | Wrangler | 2005 - 2006 | Unlimited Rubicon - 4.0L |
Jeep | Wrangler | 2007 - 2009 | Unlimited X - 3.8L |
Jeep | Wrangler | 2007 - 2009 | Unlimited X 4WD - 3.8L |
Jeep | Wrangler | 2007 - 2009 | X - 3.8L |
Jeep | Wrangler | 2007 - 2010 | Unlimited Sahara 4WD - 3.8L |
Jeep | Wrangler | 2007 - 2011 | Rubicon - 3.8L |
Jeep | Wrangler | 2007 - 2011 | Sahara - 3.8L |
Jeep | Wrangler | 2007 - 2011 | Unlimited Rubicon - 3.8L |
Jeep | Wrangler | 2007 - 2011 | Unlimited Sahara - 3.8L |
Jeep | Wrangler | 2010 - 2011 | Sport - 3.8L |
Jeep | Wrangler | 2010 - 2011 | Unlimited Sport - 3.8L |
Jeep | Wrangler | 2010 | Unlimited Sport 4WD - 3.8L |
Jeep | Wrangler | 2010 - 2011 | Unlimited Sport RHD - 3.8L |
Jeep | Wrangler | 2011 | 70th Anniversary - 3.8L |
Jeep | Wrangler | 2011 | Unlimited 70th Anniversary - 3.8L |
Jeep | Wrangler | 2012 - 2017 | Sahara - 3.6L |
Jeep | Wrangler | 2012 - 2017 | Unlimited Sport - 3.6L |
Jeep | Wrangler | 2012 - 2017 | Unlimited Sport RHD - 3.6L |
Jeep | Wrangler | 2012 - 2018 | Rubicon - 3.6L |
Jeep | Wrangler | 2012 - 2018 | Sport - 3.6L |
Jeep | Wrangler | 2012 - 2018 | Unlimited Rubicon - 3.6L |
Jeep | Wrangler | 2012 - 2018 | Unlimited Sahara - 3.6L |
Jeep | Wrangler | 2015 | Altitude - 3.6L |
Jeep | Wrangler | 2015 - 2016 | Freedom Edition - 3.6L |
Jeep | Wrangler | 2015 - 2016 | Unlimited Freedom Edition - 3.6L |
Jeep | Wrangler | 2015 - 2017 | Rubicon Hard Rock - 3.6L |
Jeep | Wrangler | 2015 | Unlimited Altitude - 3.6L |
Jeep | Wrangler | 2015 - 2017 | Unlimited Rubicon Hard Rock - 3.6L |
Jeep | Wrangler | 2015 - 2017 | Unlimited Willys Wheeler - 3.6L |
Jeep | Wrangler | 2015 | Unlimited X - 3.6L |
Jeep | Wrangler | 2015 - 2017 | Willys Wheeler - 3.6L |
Jeep | Wrangler | 2015 | X - 3.6L |
Jeep | Wrangler | 2016 - 2017 | 75th Anniversary - 3.6L |
Jeep | Wrangler | 2016 | Backcountry - 3.6L |
Jeep | Wrangler | 2016 | Black Bear - 3.6L |
Jeep | Wrangler | 2016 - 2017 | Unlimited 75th Anniversary - 3.6L |
Jeep | Wrangler | 2016 | Unlimited Backcountry - 3.6L |
Jeep | Wrangler | 2016 | Unlimited Black Bear - 3.6L |
Jeep | Wrangler | 2017 | Big Bear - 3.6L |
Jeep | Wrangler | 2017 | Chief - 3.6L |
Jeep | Wrangler | 2017 | Freedom - 3.6L |
Jeep | Wrangler | 2017 | Rubicon Recon - 3.6L |
Jeep | Wrangler | 2017 | Smoky Mountain - 3.6L |
Jeep | Wrangler | 2017 - 2018 | Sport S - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Big Bear - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Chief - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Freedom - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Rubicon Recon - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Smoky Mountain - 3.6L |
Jeep | Wrangler | 2017 - 2018 | Unlimited Sport S - 3.6L |
Jeep | Wrangler | 2017 | Unlimited Winter - 3.6L |
Jeep | Wrangler | 2017 | Winter - 3.6L |
Jeep | Wrangler | 2018 | Rubicon - 2.0L |
Jeep | Wrangler | 2018 | Sport - 2.0L |
Jeep | Wrangler | 2018 | Sport S - 2.0L |
Jeep | Wrangler | 2018 | Unlimited Sahara - 2.0L |
Jeep | Wrangler | 2018 | Unlimited Sport S - 2.0L |
Reviews
There are no reviews yet.