The new Max IV sporty suspension. Awesome sporty drive with great control and comfortable ride in the street. It’s perfect for daily street drive with style and performance. You and your passenger can have a comfortable ride even with a low-down.
Single Tube Damper Design
Mono tube dampers allow for more accurate and stable control and adjustment of dampening. Lower ride height and centre of gravity gives a more stable ride.
Dust Boot
Protect the shaft from the flying stones.
PNE Coating
Using this special surface coating provides 5 times better durability over standard galvanising. This prevents build-up around the threads of the adjustment areas allowing for easier height adjustment.
“M Shaft”
With the new design of cylinder shaft since the HIPERMAX M-1, MAX IV increased the cylinder shaft size to have a firm damping even at a little stroke range because of the optimized oil pressure characteristic. We mainly adopted this to the rear damper that can have a better driving experience.
New Design Needle
Newly designed needle has been used to revise the very low speed and middle and high speed dampening which is key to a comfort ride.
Reduction of Unsprung Weight
In order to reduce unsprung weight, bracket, ride height adjusters and lock nuts are made from aluminium. (Not for all vehicles)
30 Step Damping Force Adjustment
30 levels of dampening adjustment allow fine tune adjustment for street or circuit.
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | ○ | ○ |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | – |
Helper spring (Spring rate N/mm) | ○ ( 4.7 ) | ○ ( 4.7 ) |
Ride Height – mm
Factory *2 | Test data | Adjustable range High – Low *3 | Drivable range High – Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 650 | 655 | 675 ~ 628 | 675 ~ 628 |
Against stock | -25 | -20 | 0 ~ -47 | 0 ~ -47 | |
REAR | Ride height *1 | 658 | ← | 675 ~ 612 | 675 ~ 612 |
Against stock | -17 | ← | 0 ~ -63 | 0 ~ -63 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 88 ( 9 ) | 69 ( 7 ) |
Free height (mm) | 220 | 170 |
Spring type | Straight Barrel type | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | ±10 ( 1 ) |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 809 / 505 | 363 / 348 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 55 / 58 | 62 / 54 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 269 | 274 | 294 | 262 | 259 | ← | 273 | 236 |
Spring Set length(mm) | 254 | ← | 254 | 269 | 220 | ← | 220 | 233 |
Length to ride hight adjuster (mm) | 22 | 27 | 47 | 0 | 36 | ← | 50 | 0 |
Lever ratio | 1.00 | 1.26 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | - (940) | - (610) | |
Tire size (Air pressure) kPa | 245 / 40 – 18 ( 230 ) | 245 / 40 – 18 ( 220 ) | |
Wheel size | 8.5 JJ × 18 inset 55 | 8.5 JJ × 18 inset 55 | |
Alignment (Toe/Camber) | Test data | 0 mm / -2°24′ | 0 mm / -2°18′ |
Standard value | 0 ± 3 mm / -0°45′ ± 30′ | in 3 ± 3 mm / -1°40′ ± 45′ |
* Test data at HKS.
Parts List * It may be changed without prior notice.
Reviews
There are no reviews yet.