Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Inverted | Inverted |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Impossible | Impossible |
Damping force adjustment with wire | – | – |
Helper spring (Spring rate N/mm) | 〇 (19.8) | 〇 (19.8) |
Factory *2 | Test data | Adjustable range High – Low *3 | Drivable range High – Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 657 | ← | 688 ~ 636 | 688 ~ 644 |
Against stock | -36 | ← | -5 ~ -57 | -5 ~ -49 | |
REAR | Ride height *1 | 645 | ← | 662 ~ 581 | 662 ~ 592 |
Against stock | -22 | ← | -5 ~ -86 | -5 ~ -75 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 69 ( 7.0 ) | 49 ( 5.0 ) |
Free height (mm) | 220 | 250 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | – | – |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 873 / 456 | 314 / 280 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 57 / 42 | 62 / 74 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 286 | ← | 302 | 286 | 368 | ← | 369 | 343 |
Spring Set length(mm) | 249 | ← | 237 | 261 | 290 | ← | 275 | 314 |
Length to ride hight adjuster (mm) | 45 | ← | 73 | 33 | 121 | ← | 137 | 72 |
Lever ratio | 1.10 | 1.08 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | - (880) | - (580) | |
Tire size (Air pressure) kPa | 235 / 40 – 18 ( 230 ) | 235 / 40 – 18 ( 190 ) | |
Wheel size | 8.5 JJ × 18 inset 50 | 8.5 JJ × 18 inset 50 | |
Alignment (Toe/Camber) | Test data | in 0 mm / -1°48′ | in 1 mm / -2°00′ |
Standard value | in 0 ± 3 mm / -0°30′ ± 0°45′ | in 0 ± 3 mm / -1°40′ ± 0°45′ |
* Test data at HKS.
Parts List * It may be changed without prior notice.
Reviews
There are no reviews yet.