PB1004 is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.
Quality: Precision OE style or better;
Product Warranty: 12 Months
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|
Make | Model | Year | Submodel |
---|
Lexus | IS | 2002 - 2005 | IS 300 - Sedan - 3.0L |
Lexus | SC | 1992 - 1997 | SC 300 - Coupe - 3.0L |
Saab | 9-2X | 2005 | Aero - 2.0L Turbo |
Saab | 9-2X | 2005 | Linear - 2.5L |
Saab | 9-2X | 2006 | 2.5i - 2.5L |
Saab | 9-2X | 2006 | Aero - 2.5L Turbo |
Scion | FR-S | 2013 - 2016 | |
Subaru | BRZ | 2013 - 2016 | |
Subaru | BRZ | 2017 - 2020 | Base |
Subaru | BRZ | 2018 | tS |
Subaru | BRZ | 2019 | Sport-Tech |
Subaru | BRZ | 2020 | Sport-Tech RS |
Subaru | Baja | 2003 - 2006 | Sport - 2.5L AWD |
Subaru | Baja | 2004 - 2006 | XT - 2.5L Turbo AWD |
Subaru | Forester | 1998 - 2002 | |
Subaru | Forester | 2003 - 2005 | X |
Subaru | Forester | 2004 - 2011 | 2.5XT |
Subaru | Forester | 2006 - 2011 | 2.5X |
Subaru | Forester | 2013 | 2.5X |
Subaru | Forester | 2013 | 2.5XT |
Subaru | Impreza | 1994 | |
Subaru | Impreza | 1995 - 1997 | All |
Subaru | Impreza | 1998 - 2001 | 2.5RS |
Subaru | Impreza | 1998 - 2001 | All Others |
Subaru | Impreza | 2002 - 2005 | 2.5RS & 2.5TS |
Subaru | Impreza | 2002 - 2014 | WRX |
Subaru | Impreza | 2004 - 2014 | WRX STi |
Subaru | Impreza | 2006 - 2011 | 2.5i |
Subaru | Impreza | 2012 - 2016 | 2.0i |
Subaru | Impreza | 2017 | |
Subaru | Impreza | 2018 | 2.0i |
Subaru | Impreza | 2019 - 2020 | Convenience - 2.0L AWD |
Subaru | Impreza | 2019 - 2020 | Sport - 2.0L AWD |
Subaru | Impreza | 2019 | Sport-tech - 2.0L AWD |
Subaru | Impreza | 2020 | Sport-Tech - 2.0L AWD |
Subaru | Legacy | 1991 | Base |
Subaru | Legacy | 1991 | L |
Subaru | Legacy | 1992 | All |
Subaru | Legacy | 1993 - 1994 | Base |
Subaru | Legacy | 1993 - 1994 | Sport |
Subaru | Legacy | 1993 - 1997 | LS |
Subaru | Legacy | 1993 - 1997 | LSI |
Subaru | Legacy | 1993 - 1998 | L |
Subaru | Legacy | 1996 - 1998 | Brighton |
Subaru | Legacy | 1996 - 1998 | GT |
Subaru | Legacy | 1998 | Base |
Subaru | Legacy | 2000 | Brighton |
Subaru | Legacy | 2000 - 2004 | GT |
Subaru | Legacy | 2000 - 2004 | L |
Subaru | Legacy | 2005 - 2012 | 2.5GT |
Subaru | Legacy | 2005 - 2012 | 2.5i |
Subaru | Legacy | 2006 - 2009 | Spec B. |
Subaru | Outback | 2000 - 2001 | Sport |
Subaru | Outback | 2000 - 2004 | Base |
Subaru | Outback | 2000 - 2004 | Limited |
Subaru | Outback | 2001 - 2004 | LL Bean |
Subaru | Outback | 2001 - 2004 | VDC |
Subaru | Outback | 2002 - 2004 | H6 |
Subaru | Outback | 2005 - 2009 | 2.5XT |
Subaru | Outback | 2005 - 2012 | 2.5i |
Subaru | WRX | 2002 - 2021 | |
Subaru | WRX STi | 2004 - 2021 | |
Subaru | XV Crosstrek | 2013 - 2017 | |
Toyota | 4Runner | 1990 | SR5 - 2dr - 2.4L 4x4 |
Toyota | 4Runner | 1990 | SR5 - 4dr - 2.4L |
Toyota | 4Runner | 1990 | SR5 - 4dr - 2.4L 4x4 |
Toyota | 4Runner | 1992 - 1995 | SR5 - 4dr - 2.4L 4x4 |
Toyota | 4Runner | 1996 - 2002 | Limited - 3.4L 4x4 |
Toyota | 4Runner | 1996 - 2002 | SR5 - 3.4L |
Toyota | 4Runner | 1996 - 2002 | SR5 - 3.4L 4x4 |
Toyota | 4Runner | 1997 - 2002 | Limited - 3.4L |
Toyota | 86 | 2017 - 2018 | |
Toyota | 86 | 2019 | Base |
Toyota | 86 | 2019 | GT |
Toyota | 86 | 2019 | TRD SE |
Toyota | Supra | 1990 - 1992 | Base - Hatchback - 3.0L |
Toyota | Supra | 1990 - 1992 | Base - Hatchback - 3.0L Turbo |
Toyota | Supra | 1993 - 1997 | Base - Coupe - 3.0L |
Toyota | Supra | 1993 - 1997 | Base - Coupe - 3.0L Turbo |
Toyota | Tacoma | 1995 - 1997 | SR5 - Ext Cab - 3.4L 4x4 |
Toyota | Tacoma | 1995 - 2000 | Base - Ext Cab - 2.4L |
Toyota | Tacoma | 1995 - 2000 | Base - Ext Cab - 2.7L 4x4 |
Toyota | Tacoma | 1995 - 2000 | Base - Regular Cab - 2.4L |
Toyota | Tacoma | 1995 - 2000 | Base - Regular Cab - 2.7L 4x4 |
Toyota | Tacoma | 1998 - 2000 | Limited - Ext Cab - 3.4L 4x4 |
Toyota | Tacoma | 1998 - 2000 | Prerunner - Ext Cab - 2.7L |
Toyota | Tacoma | 1998 - 2000 | Prerunner V6 - Ext Cab - 3.4L |
Toyota | Tacoma | 1998 - 2000 | SR5 - Ext Cab - 2.4L |
Toyota | Tacoma | 1998 - 2000 | SR5 - Ext Cab - 2.7L 4x4 |
Toyota | Tacoma | 1998 - 2000 | SR5 V6 - Ext Cab - 3.4L |
Toyota | Tacoma | 1998 - 2000 | SR5 V6 - Ext Cab - 3.4L 4x4 |
Toyota | Tacoma | 1999 - 2000 | Prerunner - Regular Cab - 2.7L |
Toyota | Tacoma | 2001 - 2004 | Base - Ext Cab - 6.2ft Bed - 2.4L |
Toyota | Tacoma | 2001 - 2004 | Base - Ext Cab - 6.2ft Bed - 2.7L 4x4 |
Toyota | Tacoma | 2001 - 2004 | Base - Regular Cab - 6.2ft Bed - 2.4L |
Toyota | Tacoma | 2001 - 2004 | Base - Regular Cab - 6.2ft Bed - 2.7L 4x4 |
Toyota | Tacoma | 2001 - 2004 | PreRunner - Crew Cab - 5.1ft Bed - 2.7L |
Toyota | Tacoma | 2001 - 2004 | PreRunner - Ext Cab - 6.2ft Bed - 2.7L |
Toyota | Tacoma | 2001 - 2004 | PreRunner - Regular Cab - 6.2ft Bed - 2.7L |
Toyota | Tacoma | 2001 - 2004 | PreRunner V6 - Crew Cab - 5.1ft Bed - 3.4L |
Toyota | Tacoma | 2001 - 2004 | PreRunner V6 - Ext Cab - 6.2ft Bed - 3.4L |
Toyota | Tacoma | 2001 - 2004 | S-Runner V6 - Ext Cab - 6.2ft Bed - 3.4L |
Toyota | Tundra | 2000 | Base - Regular Cab - 3.4L |
Toyota | Tundra | 2000 | SR5 - Ext Cab - 3.4L |
Toyota | Tundra | 2000 | SR5 - Ext Cab - 3.4L 4x4 |
Toyota | Tundra | 2002 - 2004 | Base - Regular Cab - 8.2ft Bed - 3.4L |
Toyota | Tundra | 2002 - 2004 | SR5 - Ext Cab - 6.2ft Bed - 3.4L |
Toyota | Tundra | 2002 - 2004 | SR5 - Ext Cab - 6.2ft Bed - 3.4L 4x4 |
Reviews
There are no reviews yet.