Protect your weak, easy-to-bend jack points with permanently mounted PERRIN Jack Pads! Whether you’re changing tires on track days or performing routine maintenance, the 5-piece kit ensures a secure and worry-free jack point.
Protect OEM Pinch Weld Jack Points
The pinch weld jack points are easily bent and damaged during routine tasks like tire changes and car maintenance. This damage occurs from both the jack used to lift the car and the jack stands holding it up. The PERRIN Jack Pads protect the jack points of the car by creating a solid, easy-to-find location for your jack and jack stands!
Includes OEM Adapter for Subaru Jack
Each kit includes an adapter compatible with most OEM scissor jacks, allowing you to safely lift your car using the PERRIN Jack Pads in the case of an emergency, such as a flat tire while on the road.
Solid Mount for Jack Stands
Designed to fit common billet aluminum-style jack stands and other common jack stand types, Most damage occurs when using jack stands, but with permanently mounted PERRIN Jack Pads, this issue is eliminated.
Permanently Mounted
The PERRIN Jack Pads are quick and easy to install! In under 30 minutes, you can save your OEM pinch weld jack points from long-lasting damage.
The Construction
The PERRIN Jack Pads are CNC machined from billet aluminum and feature a long-lasting anodized finish.
Applications
Models suitable for this product
Make | Model | Year | Submodel |
---|
Make | Model | Year | Submodel |
---|
Subaru | Ascent | 2019 - 2022 | Convenience - 2.4L AWD Turbo |
Subaru | Ascent | 2019 - 2022 | Limited w/ Captain’s Chairs - 2.4L AWD Turbo |
Subaru | Ascent | 2019 - 2022 | Premier - 2.4L AWD Turbo |
Subaru | Ascent | 2019 - 2022 | Touring w/ Captain’s Chairs - 2.4L AWD Turbo |
Subaru | Ascent | 2019 - 2023 | Limited - 2.4L AWD Turbo |
Subaru | Ascent | 2019 - 2023 | Touring - 2.4L AWD Turbo |
Subaru | Ascent | 2023 | Base – 2.4L AWD Turbo |
Subaru | Ascent | 2023 | Premium - 2.4L AWD Turbo |
Subaru | Ascent | 2024 | Convenience - 2.4L Turbo AWD |
Subaru | Ascent | 2024 | Limited – 2.4L Turbo AWD |
Subaru | Ascent | 2024 | Onyx – 2.4L Turbo AWD |
Subaru | Ascent | 2024 | Premier – 2.4L Turbo AWD |
Subaru | Ascent | 2024 | Touring – 2.4L Turbo AWD |
Subaru | BRZ | 2013 - 2016 | |
Subaru | BRZ | 2017 - 2018 | Performance Package |
Subaru | BRZ | 2017 - 2020 | Base |
Subaru | BRZ | 2018 | tS |
Subaru | BRZ | 2019 | Raiu Edition |
Subaru | BRZ | 2019 - 2020 | Sport-Tech |
Subaru | BRZ | 2019 - 2020 | Sport-Tech RS |
Subaru | BRZ | 2020 | tS |
Subaru | BRZ | 2022 - 2024 | |
Subaru | Forester | 1997 - 2002 | |
Subaru | Forester | 2003 - 2005 | X |
Subaru | Forester | 2004 - 2013 | 2.5XT |
Subaru | Forester | 2006 - 2008 | 2.5X |
Subaru | Forester | 2013 | 2.5X |
Subaru | Forester | 2014 - 2018 | 2.5i |
Subaru | Forester | 2014 - 2018 | XT |
Subaru | Forester | 2019 | 2.5i - 2.5L AWD |
Subaru | Forester | 2019 - 2022 | Convenience - 2.5L AWD |
Subaru | Forester | 2019 | Convenience with EyeSight® - 2.5L AWD |
Subaru | Forester | 2019 | Limited with EyeSight® - 2.5L AWD |
Subaru | Forester | 2019 | Sport with EyeSight® - 2.5L AWD |
Subaru | Forester | 2019 | Touring with EyeSight® - 2.5L AWD |
Subaru | Forester | 2020 - 2022 | Premier - 2.5L AWD |
Subaru | Forester | 2020 - 2024 | Base - 2.5L AWD |
Subaru | Forester | 2020 - 2024 | Limited - 2.5L AWD |
Subaru | Forester | 2020 - 2024 | Sport - 2.5L AWD |
Subaru | Forester | 2020 - 2024 | Touring - 2.5L AWD |
Subaru | Forester | 2022 - 2024 | Wilderness - 2.5L AWD |
Subaru | Forester | 2023 - 2024 | Premium - 2.5L AWD |
Subaru | Impreza | 1993 - 1994 | |
Subaru | Impreza | 1995 - 1997 | All |
Subaru | Impreza | 1998 - 2001 | 2.5RS |
Subaru | Impreza | 1998 - 2001 | All Others |
Subaru | Impreza | 2002 - 2005 | 2.5RS & 2.5TS |
Subaru | Impreza | 2002 - 2014 | WRX |
Subaru | Impreza | 2004 - 2014 | WRX STi |
Subaru | Impreza | 2006 - 2007 | 2.5i |
Subaru | Impreza | 2013 - 2018 | 2.0i |
Subaru | Impreza | 2019 - 2022 | Convenience - 2.0L AWD |
Subaru | Impreza | 2019 - 2022 | Sport - 2.0L AWD |
Subaru | Impreza | 2019 | Sport-tech - 2.0L AWD |
Subaru | Impreza | 2019 - 2022 | Touring - 2.0L AWD |
Subaru | Impreza | 2020 - 2022 | Sport-Tech - 2.0L AWD |
Subaru | Impreza | 2023 | Base - 2.0L AWD |
Subaru | Impreza | 2023 | Limited – 2.0L AWD |
Subaru | Impreza | 2023 | Premium – 2.0L AWD |
Subaru | Impreza | 2023 | Sport – 2.0L AWD |
Subaru | Impreza | 2024 | Convenience – 2.0L AWD |
Subaru | Impreza | 2024 | RS - 2.5L AWD |
Subaru | Impreza | 2024 | Sport-tech – 2.5L AWD |
Subaru | Impreza | 2024 | Touring – 2.0L AWD |
Subaru | Legacy | 1990 - 1991 | Base |
Subaru | Legacy | 1990 - 1991 | L |
Subaru | Legacy | 1990 | LS |
Subaru | Legacy | 1992 | All |
Subaru | Legacy | 1993 - 1994 | Base |
Subaru | Legacy | 1993 - 1994 | Sport |
Subaru | Legacy | 1993 - 1997 | LS |
Subaru | Legacy | 1993 - 1997 | LSI |
Subaru | Legacy | 1993 - 2004 | L |
Subaru | Legacy | 1996 - 1999 | Outback |
Subaru | Legacy | 1996 - 2000 | Brighton |
Subaru | Legacy | 1996 - 2004 | GT |
Subaru | Legacy | 1998 - 1999 | Base |
Subaru | Legacy | 2002 | GT Limited |
Subaru | Legacy | 2005 - 2006 | 2.5i |
Subaru | Legacy | 2005 - 2012 | 2.5GT |
Subaru | Legacy | 2006 - 2009 | Spec B. |
Subaru | Outback | 1997 - 1999 | |
Subaru | Outback | 2000 - 2001 | Sport |
Subaru | Outback | 2000 - 2004 | Base |
Subaru | Outback | 2000 - 2004 | H6 |
Subaru | Outback | 2000 - 2004 | Limited |
Subaru | Outback | 2001 - 2004 | LL Bean |
Subaru | Outback | 2001 - 2004 | VDC |
Subaru | Outback | 2004 | H6 VDC |
Subaru | Outback | 2005 - 2009 | 2.5XT |
Subaru | Outback | 2010 - 2019 | 2.5i |
Subaru | Outback | 2010 - 2019 | 3.6R |
Subaru | Outback | 2020 - 2024 | Convenience - 2.5L AWD |
Subaru | Outback | 2020 - 2024 | Limited - 2.5L AWD |
Subaru | Outback | 2020 - 2024 | Limited XT - 2.4L Turbo AWD |
Subaru | Outback | 2020 - 2024 | Outdoor XT - 2.4L Turbo AWD |
Subaru | Outback | 2020 - 2024 | Premier - 2.5L AWD |
Subaru | Outback | 2020 - 2024 | Premier XT - 2.4L Turbo AWD |
Subaru | Outback | 2020 - 2024 | Touring - 2.5L AWD |
Subaru | Outback | 2022 - 2024 | Wilderness - 2.4L Turbo AWD |
Subaru | WRX | 2002 - 2024 | |
Subaru | WRX STi | 2004 - 2021 | |
Subaru | XV Crosstrek | 2013 - 2018 | |
Subaru | XV Crosstrek | 2019 - 2020 | Limited - 2.0L AWD |
Subaru | XV Crosstrek | 2019 - 2024 | Convenience - 2.0L AWD |
Subaru | XV Crosstrek | 2019 - 2024 | Sport - 2.0L AWD |
Subaru | XV Crosstrek | 2019 - 2024 | Touring - 2.0L AWD |
Subaru | XV Crosstrek | 2021 - 2024 | Limited - 2.5L AWD |
Subaru | XV Crosstrek | 2021 - 2024 | Outdoor - 2.5L AWD |
Subaru | XV Crosstrek | 2024 | Wilderness - 2.5L AWD |
Reviews
There are no reviews yet.